Performance
| DIMENSION | |
| Weight | 147.4 g |
| Dimensions | 96.5 (W) x 55.88 (H) x 20.3 (D) mm |
| PIXELS | |
| Optical Sensor Resolution (in MegaPixel) | 14 Megapixels |
| ZOOM | |
| Digital Zoom | 5x |
| Optical Zoom | 8x |
| LCD | |
| LCD Display | TFT Color LCD |
| Image Display Resolution | 230,000 dots |
| Video Display Resolution | 1280 x 720, 30 fps |
| LCD Screen Size | 3 inch |
| SENSOR | |
| Sensor Type | CCD |
| Sensor Size | 1/2.33 inch |
| LENS | |
| Auto Focus | Yes |
| Focal Length | 28 - 224 mm |
| BATTERY | |
| Power Supply | USB / AC adapter |
| Battery Type | Li-ion Rechargeable Battery (KLIC-7006) |
| INTERFACE | |
| Microphone | monaural |
| USB Cable | USB 2.0 High Speed |
| PictBridge | Yes |
| Audio Video Interface | AV Output |
| MEDIA AND SOFTWARE | |
| Operating System | Windows XP SP2, Vista, Windows 7 or later, Internet Explorer 6.0 or higher, Macintosh 10.4, 10.5, 10.6 or higher, Safari 1.1 or higher |
| Upgradeable Memory | Yes |
| Inbuilt Memory | 64 MB |
| Memory Card Type | SD / SDHC |
| IMAGE | |
| Image Sizing | 4288 x 3216 |
| Video Format | H.264, AAC, MP4 |
| Image Format | JPEG (Exif Ver. 2.21) |
| FLASH | |
| Flash Range | 3.4 m |
| Flash Modes | Auto, Flash off, Fill, Red-eye reduction |
| SHUTTER SPEED | |
| Maximum Shutter Speed | 1/1400 sec |
| Minimum Shutter Speed | 1/8 sec |
| OTHER FEATURES | |
| Image Stablizer | Yes |
| ISO Rating | Auto / ISO 100 / ISO 200 / ISO 400 / ISO 800 / ISO 1600 |
| Red Eye Reduction | Yes |
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Yes |
| Shooting Modes | Scene modes (Program AE / Portrait / Sport / Landscape / Close-up / Sunset / Backlight / Candlelight / Children / Bright / Fireworks / Self portrait / Night portrait / Night landscape / Manner / Museum / Text / Long time exposure / Blur reduction / High ISO / Panorama) |
| Delete Function | Yes |
| White Balancing | Smart Capture: Scene modes / Auto, P mode: Selectable Auto / Daylight / Tungsten / Fluorescent / Open shade |



























